(ICT) Population of Chitrakoot District as per 2011 Census

(ICT) Population of Chitrakoot District as per 2011 Census

State Name : Uttar Pradesh

District Name: Chitrakoot

Total Number of House Hold : 168232

Population Persons Males Females
Total 991,730 527,721 464,009
In the age group 0-6 years 175,311 91,919 83,392
Scheduled Castes (SC) 266,655 141,379 125,276
Scheduled Tribes (ST) 366 196 170
Literates 531,072 330,339 200,733
Illiterate 460,658 197,382 263,276
Total Worker 394,197 254,977 139,220
Main Worker 282,614 208,896 73,718
Main Worker - Cultivator 130,790 100,563 30,227
Main Worker - Agricultural Labourers 89,510 58,700 30,810
Main Worker - Household Industries 7,966 5,029 2,937
Main Worker - Other 54,348 44,604 9,744
Marginal Worker 111,583 46,081 65,502
Marginal Worker - Cultivator 29,304 8,550 20,754
Marginal Worker - Agriculture Labourers 61,185 24,876 36,309
Marginal Worker - Household Industries 4,589 1,847 2,742
Marginal Workers - Other 16,505 10,808 5,697
Marginal Worker (3-6 Months) 92,082 38,270 53,812
Marginal Worker - Cultivator (3-6 Months) 23,924 6,428 17,496
Marginal Worker - Agriculture Labourers (3-6 Months) 51,539 21,706 29,833
Marginal Worker - Household Industries (3-6 Months) 3,684 1,491 2,193
Marginal Worker - Other (3-6 Months) 12,935 8,645 4,290
Marginal Worker (0-3 Months) 19,501 7,811 11,690
Marginal Worker - Cultivator (0-3 Months) 5,380 2,122 3,258
Marginal Worker - Agriculture Labourers (0-3 Months) 9,646 3,170 6,476
Marginal Worker - Household Industries (0-3 Months) 905 356 549
Marginal Worker - Other Workers (0-3 Months) 3,570 2,163 1,407
Non Worker 597,533 272,744 324,789

Courtesy : Census India Govt.