(Train Info) Passing Through Indian Railways Trains from Lalitpur
Passing Through Indian Railways Trains from Lalitpur
July 26, 2010
TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
2137 | PUNJAB MAIL | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 12:57 | 13:06 |
8238 | CHHATISGARH EXP | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 14:38 | 14:43 |
2138 | PUNJAB MAIL | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 13:44 | 15:41 |
9165 | SABARMATI EXP | LALITPUR | Y | N | N | Y | N | Y | N | 15:40 | 16:00 |
8508 | HIRAKUND EXP | LALITPUR | Y | N | N | Y | N | N | Y | 16:01 | 16:03 |
221NC | BINA-JHANSI PASS. | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 16:14 | 16:15 |
1015 | KUSHINAGAR EXP | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 17:37 | 17:39 |
1078 | JHELUM EXPRESS | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 18:30 | 18:32 |
1057 | AMRITSAR EXPRES | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 18:50 | 18:57 |
2721 | NIZAMUDDIN EXP | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 19:58 | 19:59 |
2861 | LINK DAKSIN EXP | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 19:58 | 19:59 |
236NC | JHANSI-ITARSI PASS. | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 20:11 | 20:12 |
2919 | MALWA EXPRESS | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 20:32 | 20:34 |
8478 | KALINGAUTKALEXP | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 20:44 | 20:46 |
2716 | ASR NED EXPRESS | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 20:59 | 21:01 |
2410 | GONDWANA EXPRES | LALITPUR | N | Y | Y | Y | Y | N | Y | 22:58 | 23:00 |
2412 | GONDWANA EXPRES | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 22:58 | 23:00 |
6094 | LJN MAS EXP | LALITPUR | N | Y | N | N | Y | N | N | 23:22 | 23:24 |
2411 | GONDWANA EXPRES | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 23:23 | 23:25 |
2409 | GONDWANA EXPRES | LALITPUR | N | Y | N | Y | Y | Y | Y | 23:24 | 23:30 |
2534 | PUSHPAK EXPRESS | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 00:40 | 00:42 |
1104 | PATAL KOT EXP | LALITPUR | N | Y | N | Y | N | N | N | 00:51 | 00:53 |
1070 | TULSI EXPRESS | LALITPUR | N | Y | N | Y | N | N | N | 01:32 | 01:34 |
2533 | PUSHPAK EXP | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 02:52 | 02:54 |
2512 | RAPTISAGAR EXP | LALITPUR | Y | N | Y | Y | N | N | N | 03:00 | 03:02 |
2715 | SACHKHAND EXP | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 03:40 | 03:42 |
2920 | MALWA EXPRESS | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 03:58 | 04:00 |
2194 | PBH BPL SF EXP | LALITPUR | N | Y | N | N | N | N | N | 05:02 | 05:04 |
235NC | ITARSI-JHANSI PASS. | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 06:14 | 06:15 |
235CR | ITARSI JHANSI PASS | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 06:26 | 06:27 |
2722 | DAKSHIN EXPRESS | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 06:31 | 06:33 |
1058 | ASR DR EXPRESS | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 06:44 | 06:46 |
9166 | SABARMATI EXP | LALITPUR | N | Y | N | Y | N | N | Y | 07:14 | 07:15 |
1016 | KUSHINAGAR EXP | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 08:30 | 08:32 |
222NC | JHANSI-BINA PASS | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 09:36 | 09:37 |
8237 | CHATTISGARH EXP | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 10:21 | 10:22 |
1077 | JHELUM EXPRESS | LALITPUR | Y | Y | Y | Y | Y | Y | Y | 12:12 | 12:14 |
* Note:
- SU: SUNDAY
- MO: MONDAY
- TU: TUESDAY
- WE: WEDNESDAY
- TH: THURESDAY
- FR: FRIDAY
- SA: SATURDAY
DAYS OF RUN ARE ON THE BASIS OF TRAIN'S STARTING STATION.
COURTESY: http://www.trainenquiry.com
- Anonymous's blog
- Log in to post comments