(Train Info) Passing Through Indian Railways Trains from Banda
Passing Through Indian Railways Trains from Banda
July 15, 2010
TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
4110 | CNB CKTD EXP | BANDA JN | Y | Y | Y | Y | Y | Y | Y | 12:05 | 13:03 |
2175 | HWH-GWL CHAMBAL EXP | BANDA JN | Y | N | Y | Y | N | N | N | 11:46 | 12:30 |
2176 | CHAMBAL EXPRESS | BANDA JN | N | N | Y | N | Y | N | Y | 12:25 | 13:05 |
229NC | JHANSI ALD PASS | BANDA JN | Y | Y | Y | Y | Y | Y | Y | 11:40 | 13:14 |
230NC | ALD JHS PASS | BANDA JN | Y | Y | Y | Y | Y | Y | Y | 12:25 | 13:54 |
4109 | CKTD CNB EXP | BANDA JN | Y | Y | Y | Y | Y | Y | Y | 16:07 | 16:15 |
133NC | MKP CNB PASS | BANDA JN | Y | Y | Y | Y | Y | Y | Y | 16:43 | 16:53 |
137NC | JHS BNDA PASS | BANDA JN | Y | Y | Y | Y | Y | Y | Y | 17:25 | Destination Station |
2535 | LJN R GARIBRATH | BANDA JN | N | Y | N | N | Y | N | N | 18:30 | 18:35 |
212NC | CNB MBA PASS | BANDA JN | Y | Y | Y | Y | Y | Y | Y | 19:50 | 20:30 |
215NC | JHS BNDA PASS | BANDA JN | Y | Y | Y | Y | Y | Y | Y | 21:40 | Destination Station |
5009 | CHITRAKUT EXP | BANDA JN | Y | Y | Y | Y | Y | Y | Y | 22:25 | 22:35 |
213NC | MBA BNDA PASS | BANDA JN | Y | Y | Y | Y | Y | Y | Y | 23:15 | Destination Station |
2189 | MAHAKAUSHAL EXP | BANDA JN | Y | Y | Y | Y | Y | Y | Y | 00:30 | 00:38 |
1107 | BUNDELKHAND EXP | BANDA JN | Y | Y | Y | Y | Y | Y | Y | 02:15 | 02:30 |
1108 | BUNDELKHAND EXP | BANDA JN | Y | Y | Y | Y | Y | Y | Y | 02:25 | 02:35 |
2190 | MAHAKOSHAL EXP | BANDA JN | Y | Y | Y | Y | Y | Y | Y | 02:50 | 02:58 |
218NC | MKP BNDA PASS | BANDA JN | Y | Y | Y | Y | Y | Y | Y | 03:50 | Destination Station |
5010 | CHITRAKUT EXP | BANDA JN | Y | Y | Y | Y | Y | Y | Y | 04:05 | 04:15 |
211NC | MBA CNB PASS | BANDA JN | Y | Y | Y | Y | Y | Y | Y | 06:45 | 07:05 |
134NC | CNB MKP PASS | BANDA JN | Y | Y | Y | Y | Y | Y | Y | 10:45 | 10:53 |
229NC | JHANSI ALD PASS | BANDA JN | Y | Y | Y | Y | Y | Y | Y | 11:40 | 11:50 |
* Note:
- SU: SUNDAY
- MO: MONDAY
- TU: TUESDAY
- WE: WEDNESDAY
- TH: THURESDAY
- FR: FRIDAY
- SA: SATURDAY
DAYS OF RUN ARE ON THE BASIS OF TRAIN'S STARTING STATION.
COURTESY: http://www.trainenquiry.com
- Anonymous's blog
- Log in to post comments