U.P. Bundelkhand: Ration Card Statistics

(Data) Bundelkhand: Ration card

: Jhansi :

नगरीय क्षेत्र

क्र.

 टाउन 

 बी. पी. एल.   अन्त्योदय   ए. पी. एल.   कुल 
राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी
1. Babina (CB) 222 984 59 130 4620 21925 4901 23039
2. Baragaon (NP) 381 1532 43 156 2271 7841 2695 9529
3. Barua Sagar (NPP) 131 358 71 125 4045 15273 4247 15756
4. Chirgaon (NPP) 513 2708 319 1689 3761 17073 4593 21470
5.  Erich (NP) 674 3272 420 2170 1105 4908 2199 10350
6. Garautha (NP) 498 1945 320 1413 2732 10173 3550 13531
7.  Gursarai (NPP) 1867 8548 1167 5432 6710 27047 9744 41027
8.   Jhansi (CB) 0 0 0 0 0 0 0 0
9.   Jhansi (M Corp.) 5552 23351 3205 12865 128884 535504 137641 571720
10.   Jhansi Railway Settlement (ITS) 0 0 0 0 0 0 0 0
11.   Kathera (NP) 388 1923 241 1275 1268 5113 1897 8311
12.   Mauranipur (NPP) 2055 8353 1278 5435 13904 54795 17237 68583
13.   Moth (NP) 571 2950 356 1699 2313 10422 3240 15071
14.   Ranipur (NP) 838 3765 522 2412 2940 13469 4300 19646
15.   Samthar (NPP) 918 4587 570 3020 3274 15721 4762 23328
16.   Tondi Fatehpur (NP) 820 3676 507 2248 1510 6446 2837 12370
  कुल योग 15428 67952 9078 40069 179337 745710 203843 853731

ग्रामीण क्षेत्र 

क्र.

 ब्लाक 

 बी. पी. एल.   अन्त्योदय   ए. पी. एल.   कुल 
राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी
1.   BABINA-7 [R] 6234 28090 4001 17154 23077 96227 33312 141471
2.   BADAGAON-8 [R] 6214 27031 3898 16587 14875 59136 24987 102754
3.   BAMAUR-3 [R] 8418 35059 5227 22740 24869 87786 38514 145585
4.   BANGRA-5 [R] 8082 32480 5019 20811 30463 102832 43564 156123
5.   CHIRGAON-2 [R] 7676 30900 4752 19897 31391 104031 43819 154828
6.   GURSARAI-4 [R] 8428 34021 5259 21849 27031 89012 40718 144882
7.   MAURANIPUR-6 [R] 8055 32554 5007 21138 30208 99126 43270 152818
8.   MOTH-1 [R] 5775 24521 3590 15565 29104 108173 38469 148259
  कुल योग 58882 244656 36753 155741 211018 746323 306653 1146720

: Banda :

नगरीय क्षेत्र

क्र.

 टाउन 

 बी. पी. एल.   अन्त्योदय   ए. पी. एल.   कुल 
राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी
1.   Atarra (NPP) 2848 11035 1496 5456 5578 12295 9922 28786
2.   Baberu (NP) 226 458 202 235 1967 2375 2395 3068
3.   Banda (NPP) 3206 12154 2274 7224 31640 99301 37120 118679
4.   Bisanda Buzurg (NP) 338 1564 268 1204 217 840 823 3608
5.   Mataundh (NP) 194 932 98 427 1500 7243 1792 8602
6.   Naraini (NP) 381 1245 313 1130 1376 2231 2070 4606
7.   Oran (NP) 334 1238 267 1082 433 1717 1034 4037
8.   Tindwari (NP) 108 359 119 345 834 2017 1061 2721
  कुल योग 7635 28985 5037 17103 43545 128019 56217 174107

ग्रामीण क्षेत्र 

क्र.  ब्लाक   बी. पी. एल.   अन्त्योदय   ए. पी. एल.   कुल 
राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी
1.   BABERU 9851 30554 5938 17029 14938 37678 30727 85261
2.   BADOKHAR KHURD 9309 27226 5622 14991 17219 39503 32150 81720
3.   BISANDA 9139 31038 4786 15515 25422 72036 39347 118589
4.   JASPURA 4844 16177 3214 10809 9949 27483 18007 54469
5.   KAMASIN 7447 26031 5219 17244 14567 35964 27233 79239
6.   MAHUA 10855 33024 6777 17853 26076 63267 43708 114144
7.   NARAINI 11840 32561 7386 19410 29231 66766 48457 118737
8.   TINDWARI 6965 22849 4231 13281 12615 30748 23811 66878
  कुल योग 70250 219460 43173 126132 150017 373445 263440 719037

: Chitrakoot :

नगरीय क्षेत्र

क्र.  टाउन   बी. पी. एल.   अन्त्योदय   ए. पी. एल.   कुल 
राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी
1.   Chitrakoot Dham (Karwi) (NPP) 3254 15325 1258 4946 10513 40046 15025 60317
2.   Manikpur Sarhat (NP) 626 3161 312 1259 2892 10310 3830 14730
3.   Rajapur (NP) 235 1228 224 965 1617 5860 2076 8053
  कुल योग 4115 19714 1794 7170 15022 56216 20931 83100

ग्रामीण क्षेत्र 

क्र.  ब्लाक   बी. पी. एल.   अन्त्योदय   ए. पी. एल.   कुल 
राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी
1.   KARWI 9032 39666 5726 25146 32691 103882 47449 168694
2.   MANIKPUR 8020 32304 4401 18983 15671 65756 28092 117043
3.   MAU 3987 14878 3035 12306 21978 80889 29000 108073
4.   PAHARI 8090 35549 5227 24011 19786 65767 33103 125327
5.   RAMNAGAR 3991 14422 2591 10555 14596 49227 21178 74204
  कुल योग 33120 136819 20980 91001 104722 365521 158822 593341

: Mahoba :

नगरीय क्षेत्र

क्र.  टाउन   बी. पी. एल.   अन्त्योदय   ए. पी. एल.   कुल 
राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी
1.   Charkhari (NPP) 1308 5619 726 2791 7863 26877 9897 35287
2.   Kabrai (NP) 341 1203 0 0 6593 25249 6934 26452
3.   Kharela (NP) 288 1031 227 684 4486 16327 5001 18042
4.   Kul Pahar (NP) 703 3110 600 2473 4309 15622 5612 21205
5.   Mahoba (NPP) 1553 7177 518 1964 20387 86354 22458 95495
  कुल योग 4193 18140 2071 7912 43638 170429 49902 196481

ग्रामीण क्षेत्र 

क्र.  ब्लाक   बी. पी. एल.   अन्त्योदय   ए. पी. एल.   कुल 
राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी
1.   CHARKHARI 4060 17084 2455 10402 26824 88904 33339 116390
2.   JAITPUR 1929 7675 1892 7692 37883 136728 41704 152095
3.   KABRAI 10781 44717 7076 30317 52727 179771 70584 254805
4.   PANWARI 5731 22829 2730 10678 33614 109600 42075 143107
  कुल योग 22501 92305 14153 59089 151048 515003 187702 666397

: Hamirpur :

नगरीय क्षेत्र

क्र.  टाउन   बी. पी. एल.   अन्त्योदय   ए. पी. एल.   कुल 
राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी
1.   Gohand (NP) 579 2405 322 1363 1102 3980 2003 7748
2.   Hamirpur (NPP) 1670 8453 1121 4983 4611 21618 7402 35054
3.   Kurara (NP) 551 2807 348 1649 1391 6415 2290 10871
4.   Maudaha (NPP) 2430 11425 1595 7966 5277 25950 9302 45341
5.   Rath (NPP) 2855 13197 1747 8322 11033 48034 15635 69553
6.   Sarila (NP) 553 2462 419 1712 1127 4554 2099 8728
7.   Sumerpur (NP) 917 5140 642 3157 5026 25820 6585 34117
  कुल योग 9555 45889 6194 29152 29567 136371 45316 211412

ग्रामीण क्षेत्र 

क्र.  ब्लाक   बी. पी. एल.   अन्त्योदय   ए. पी. एल.   कुल 
राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी
1.   GOHAND 6301 25014 3742 14874 18632 67144 28675 107032
2.   KUKARA 5581 27182 3473 16957 11238 41803 20292 85942
3.   MAUDAHA 7089 31669 4198 19840 24515 96775 35802 148284
4.   MUSKRA 6399 29660 3970 18761 18010 68905 28379 117326
5.   RATH 4559 20553 2788 12240 17637 66030 24984 98823
6.   SARILA 8604 34359 5319 22516 15098 51815 29021 108690
7.   SUMERPUR 10450 49121 6338 30781 16689 66789 33477 146691
  कुल योग 48983 217558 29828 135969 121819 459261 200630 812788

: Lalitpur :

नगरीय क्षेत्र

क्र.  टाउन   बी. पी. एल.   अन्त्योदय   ए. पी. एल.   कुल 
राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी
1.   Lalitpur (NPP) 5795 26752 2443 11282 22712 94458 30950 132492
2.   Mahroni (NP) 341 1638 133 641 2488 11859 2962 14138
3.   Pali (NP) 815 3647 303 1409 1279 5295 2397 10351
4.   Talbehat (NP) 633 2666 267 1056 1353 5544 2253 9266
  कुल योग 7584 34703 3146 14388 27832 117156 38562 166247

ग्रामीण क्षेत्र 

क्र.  ब्लाक   बी. पी. एल.   अन्त्योदय   ए. पी. एल.   कुल 
राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी
1.   BAR 5787 21867 3308 12316 14225 52798 23320 86981
2.   BIRDHA 6535 24946 4608 17139 32271 112498 43414 154583
3.   JAKHAURA 7686 30006 4785 17626 23856 85949 36327 133581
4.   MADAWRA 4784 17146 3721 13036 11196 37896 19701 68078
5.   MEHRONI 5797 23068 3732 14889 17077 60615 26606 98572
6.   TALBEHAT 6107 23185 3861 14857 12676 48465 22644 86507
  कुल योग 36696 140218 24015 89863 111301 398221 172012 628302

: Jalaun:

नगरीय क्षेत्र

क्र.  टाउन   बी. पी. एल.   अन्त्योदय   ए. पी. एल.   कुल 
राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी
1.   Jalaun (NPP) 957 4864 564 2873 10566 48723 12087 56460
2.   Kadaura (NP) 1058 4917 313 1259 2243 8763 3614 14939
3.   Kalpi (NPP) 1086 5119 611 2836 10115 44841 11812 52796
4.   Konch (NPP) 2225 10321 1185 5439 15081 57702 18491 73462
5.   Kotra (NP) 430 2196 192 987 1591 5952 2213 9135
6.   Madhogarh (NP) 196 1198 95 544 2082 10866 2373 12608
7.   Nadigaon (NP) 206 980 101 550 1626 6547 1933 8077
8.   Orai (NPP) 4678 21527 2121 9721 41388 173802 48187 205050
9.   Rampura (NP) 435 2289 246 1346 2390 10808 3071 14443
10.   Umri (NP) 269 1498 145 803 1545 7222 1959 9523
  कुल योग 11540 54909 5573 26358 88627 375226 105740 456493

ग्रामीण क्षेत्र 

क्र.  ब्लाक   बी. पी. एल.   अन्त्योदय   ए. पी. एल.   कुल 
राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी राशनकार्ड लाभार्थी
1.   Dakore 9406 36546 6018 25511 26779 95141 42203 157198
2.   Jalaun 7235 27636 4767 22552 12447 45640 24449 95828
3.   Kadaura 6844 33773 4362 21490 21508 92137 32714 147400
4.   Konch 3331 13439 2151 9041 23582 82083 29064 104563
5.   Kuthond 7114 29541 4775 24246 12652 52526 24541 106313
6.   Madhaugarh 3841 15339 2375 12395 12749 59847 18965 87581
7.   Mahewa 3499 16582 2155 10949 18856 76615 24510 104146
8.   Nadigaon 4590 18390 3137 14254 27552 94675 35279 127319
9.   Rampura 3814 14603 2385 11936 7925 37507 14124 64046
  कुल योग 49674 205849 32125 152374 164050 636171 245849 994394

Courtesy: Government of UP