(ICT) Population of Jalaun District as per 2011 Census

(ICT) Population of Jalaun District as per 2011 Census

State Name : Uttar Pradesh

District Name: Jalaun

Total Number of House Hold : 288338

Population Persons Males Females
Total 1,689,974 906,092 783,882
In the age group 0-6 years 231,997 123,342 108,655
Scheduled Castes (SC) 468,178 252,588 215,590
Scheduled Tribes (ST) 832 428 404
Literates 1,075,196 653,430 421,766
Illiterate 614,778 252,662 362,116
Total Worker 620,764 470,969 149,795
Main Worker 420,266 360,043 60,223
Main Worker - Cultivator 167,462 152,825 14,637
Main Worker - Agricultural Labourers 125,266 101,769 23,497
Main Worker - Household Industries 14,606 9,864 4,742
Main Worker - Other 112,932 95,585 17,347
Marginal Worker 200,498 110,926 89,572
Marginal Worker - Cultivator 29,151 12,821 16,330
Marginal Worker - Agriculture Labourers 117,769 63,270 54,499
Marginal Worker - Household Industries 11,503 4,797 6,706
Marginal Workers - Other 42,075 30,038 12,037
Marginal Worker (3-6 Months) 162,119 92,831 69,288
Marginal Worker - Cultivator (3-6 Months) 22,190 10,583 11,607
Marginal Worker - Agriculture Labourers (3-6 Months) 96,131 53,298 42,833
Marginal Worker - Household Industries (3-6 Months) 8,944 3,800 5,144
Marginal Worker - Other (3-6 Months) 34,854 25,150 9,704
Marginal Worker (0-3 Months) 38,379 18,095 20,284
Marginal Worker - Cultivator (0-3 Months) 6,961 2,238 4,723
Marginal Worker - Agriculture Labourers (0-3 Months) 21,638 9,972 11,666
Marginal Worker - Household Industries (0-3 Months) 2,559 997 1,562
Marginal Worker - Other Workers (0-3 Months) 7,221 4,888 2,333
Non Worker 1,069,210 435,123 634,087

Courtesy : Census India Govt.