(ICT) Population of Tikamgarh District as per 2011 Census

(ICT) Population of Tikamgarh District as per 2011 Census

State Name : Madhya Pradesh

District Name: Tikamgarh

Total Number of House Hold : 296116

Population Persons Males Females
Total 1,445,166 760,355 684,811
In the age group 0-6 years 227,564 120,303 107,261
Scheduled Castes (SC) 361,604 190,666 170,938
Scheduled Tribes (ST) 67,857 34,923 32,934
Literates 747,940 459,353 288,587
Illiterate 697,226 301,002 396,224
Total Worker 655,318 402,776 252,542
Main Worker 470,432 335,876 134,556
Main Worker - Cultivator 251,049 187,192 63,857
Main Worker - Agricultural Labourers 126,209 75,717 50,492
Main Worker - Household Industries 10,008 6,067 3,941
Main Worker - Other 83,166 66,900 16,266
Marginal Worker 184,886 66,900 117,986
Marginal Worker - Cultivator 54,810 13,520 41,290
Marginal Worker - Agriculture Labourers 97,643 34,459 63,184
Marginal Worker - Household Industries 5,614 2,226 3,388
Marginal Workers - Other 26,819 16,695 10,124
Marginal Worker (3-6 Months) 159,468 57,386 102,082
Marginal Worker - Cultivator (3-6 Months) 45,429 10,695 34,734
Marginal Worker - Agriculture Labourers (3-6 Months) 87,348 30,866 56,482
Marginal Worker - Household Industries (3-6 Months) 4,672 1,840 2,832
Marginal Worker - Other (3-6 Months) 22,019 13,985 8,034
Marginal Worker (0-3 Months) 25,418 9,514 15,904
Marginal Worker - Cultivator (0-3 Months) 9,381 2,825 6,556
Marginal Worker - Agriculture Labourers (0-3 Months) 10,295 3,593 6,702
Marginal Worker - Household Industries (0-3 Months) 942 386 556
Marginal Worker - Other Workers (0-3 Months) 4,800 2,710 2,090
Non Worker 789,848 357,579 432,269

Courtesy : Census India Govt.