(ICT) Population of Banda District as per 2011 Census
(ICT) Population of Banda District as per 2011 Census
State Name : Uttar Pradesh
District Name: Banda
Total Number of House Hold : 319963
Population | Persons | Males | Females |
Total | 1,799,410 | 965,876 | 833,534 |
In the age group 0-6 years | 294,972 | 155,080 | 139,892 |
Scheduled Castes (SC) | 387,855 | 208,184 | 179,671 |
Scheduled Tribes (ST) | 163 | 82 | 81 |
Literates | 1,002,937 | 630,626 | 372,311 |
Illiterate | 796,473 | 335,250 | 461,223 |
Total Worker | 701,689 | 485,314 | 216,375 |
Main Worker | 483,232 | 384,396 | 98,836 |
Main Worker - Cultivator | 202,136 | 168,611 | 33,525 |
Main Worker - Agricultural Labourers | 155,295 | 110,395 | 44,900 |
Main Worker - Household Industries | 11,074 | 8,511 | 2,563 |
Main Worker - Other | 114,727 | 96,879 | 17,848 |
Marginal Worker | 218,457 | 100,918 | 117,539 |
Marginal Worker - Cultivator | 49,619 | 15,905 | 33,714 |
Marginal Worker - Agriculture Labourers | 118,163 | 51,394 | 66,769 |
Marginal Worker - Household Industries | 8,024 | 3,673 | 4,351 |
Marginal Workers - Other | 42,651 | 29,946 | 12,705 |
Marginal Worker (3-6 Months) | 181,809 | 85,385 | 96,424 |
Marginal Worker - Cultivator (3-6 Months) | 40,337 | 12,365 | 27,972 |
Marginal Worker - Agriculture Labourers (3-6 Months) | 99,183 | 44,190 | 54,993 |
Marginal Worker - Household Industries (3-6 Months) | 5,990 | 3,046 | 2,944 |
Marginal Worker - Other (3-6 Months) | 36,299 | 25,784 | 10,515 |
Marginal Worker (0-3 Months) | 36,648 | 15,533 | 21,115 |
Marginal Worker - Cultivator (0-3 Months) | 9,282 | 3,540 | 5,742 |
Marginal Worker - Agriculture Labourers (0-3 Months) | 18,980 | 7,204 | 11,776 |
Marginal Worker - Household Industries (0-3 Months) | 2,034 | 627 | 1,407 |
Marginal Worker - Other Workers (0-3 Months) | 6,352 | 4,162 | 2,190 |
Non Worker | 1,097,721 | 480,562 | 617,159 |
Courtesy : Census India Govt.
- Anonymous's blog
- Log in to post comments
Comments
persons got more opportunities in Household industries
Thanks for Sending Lists. All lists shows that persons got more opportunities in Household industries but related their departments ( Governments) mostly Non Cooperative, they not leave their air conditioned office, their Gov.Vehicles busy in their families mostly. They don't interested to go in Village and serve their poor persons with out Cast and position. If they go to Village any time they sit in the Manson of Pradhan-sarpances, drink milk ext., sleeping sometimes and useless colored many papers for documents to deposit their authorities.
Due to above situation I can not setup small industry in U.P.and come Gujarat but here also situation is Very bad specially whole System against about Hindi Language. I am suffering Due to "Hindi Bhashee" but no one want listen about my problems ( All U.P. based peoples have same problems mostly).
Your's
Dr.Ashok Kumar Tiwari