(ICT) Population of Datia District as per 2011 Census
(ICT) Population of Datia District as per 2011 Census
State Name : Madhya Pradesh
District Name: Datia
Total Number of House Hold : 160215
Population | Persons | Males | Females |
Total | 786,754 | 420,157 | 366,597 |
In the age group 0-6 years | 110,114 | 59,335 | 50,779 |
Scheduled Castes (SC) | 200,270 | 107,132 | 93,138 |
Scheduled Tribes (ST) | 15,061 | 7,870 | 7,191 |
Literates | 491,445 | 303,815 | 187,630 |
Illiterate | 295,309 | 116,342 | 178,967 |
Total Worker | 321,160 | 225,662 | 95,498 |
Main Worker | 247,229 | 198,191 | 49,038 |
Main Worker - Cultivator | 128,141 | 107,241 | 20,900 |
Main Worker - Agricultural Labourers | 57,194 | 40,350 | 16,844 |
Main Worker - Household Industries | 4,252 | 2,641 | 1,611 |
Main Worker - Other | 57,642 | 47,959 | 9,683 |
Marginal Worker | 73,931 | 27,471 | 46,460 |
Marginal Worker - Cultivator | 24,762 | 5,799 | 18,963 |
Marginal Worker - Agriculture Labourers | 36,550 | 14,859 | 21,691 |
Marginal Worker - Household Industries | 2,587 | 756 | 1,831 |
Marginal Workers - Other | 10,032 | 6,057 | 3,975 |
Marginal Worker (3-6 Months) | 63,322 | 24,047 | 39,275 |
Marginal Worker - Cultivator (3-6 Months) | 20,405 | 4,623 | 15,782 |
Marginal Worker - Agriculture Labourers (3-6 Months) | 32,309 | 13,575 | 18,734 |
Marginal Worker - Household Industries (3-6 Months) | 1,987 | 609 | 1,378 |
Marginal Worker - Other (3-6 Months) | 8,621 | 5,240 | 3,381 |
Marginal Worker (0-3 Months) | 10,609 | 3,424 | 7,185 |
Marginal Worker - Cultivator (0-3 Months) | 4,357 | 1,176 | 3,181 |
Marginal Worker - Agriculture Labourers (0-3 Months) | 4,241 | 1,284 | 2,957 |
Marginal Worker - Household Industries (0-3 Months) | 600 | 147 | 453 |
Marginal Worker - Other Workers (0-3 Months) | 1,411 | 817 | 594 |
Non Worker | 465,594 | 194,495 | 271,099 |
Courtesy : Census India Govt.
- Anonymous's blog
- Log in to post comments