(ICT) Population of Hamirpur District as per 2011 Census
(ICT) Population of Hamirpur District as per 2011 Census
State Name : Uttar Pradesh
District Name: Hamirpur
Total Number of House Hold : 204863
Population | Persons | Males | Females |
Total | 1,104,285 | 593,537 | 510,748 |
In the age group 0-6 years | 154,355 | 81,834 | 72,521 |
Scheduled Castes (SC) | 241,198 | 130,269 | 110,929 |
Scheduled Tribes (ST) | 474 | 259 | 215 |
Literates | 653,299 | 408,125 | 245,174 |
Illiterate | 450,986 | 185,412 | 265,574 |
Total Worker | 443,655 | 308,527 | 135,128 |
Main Worker | 290,375 | 233,058 | 57,317 |
Main Worker - Cultivator | 109,940 | 94,849 | 15,091 |
Main Worker - Agricultural Labourers | 89,590 | 64,173 | 25,417 |
Main Worker - Household Industries | 10,532 | 7,549 | 2,983 |
Main Worker - Other | 80,313 | 66,487 | 13,826 |
Marginal Worker | 153,280 | 75,469 | 77,811 |
Marginal Worker - Cultivator | 20,374 | 7,465 | 12,909 |
Marginal Worker - Agriculture Labourers | 91,859 | 43,397 | 48,462 |
Marginal Worker - Household Industries | 9,344 | 3,933 | 5,411 |
Marginal Workers - Other | 31,703 | 20,674 | 11,029 |
Marginal Worker (3-6 Months) | 127,929 | 64,788 | 63,141 |
Marginal Worker - Cultivator (3-6 Months) | 16,646 | 6,103 | 10,543 |
Marginal Worker - Agriculture Labourers (3-6 Months) | 78,195 | 38,360 | 39,835 |
Marginal Worker - Household Industries (3-6 Months) | 6,930 | 2,979 | 3,951 |
Marginal Worker - Other (3-6 Months) | 26,158 | 17,346 | 8,812 |
Marginal Worker (0-3 Months) | 25,351 | 10,681 | 14,670 |
Marginal Worker - Cultivator (0-3 Months) | 3,728 | 1,362 | 2,366 |
Marginal Worker - Agriculture Labourers (0-3 Months) | 13,664 | 5,037 | 8,627 |
Marginal Worker - Household Industries (0-3 Months) | 2,414 | 954 | 1,460 |
Marginal Worker - Other Workers (0-3 Months) | 5,545 | 3,328 | 2,217 |
Non Worker | 660,630 | 285,010 | 375,620 |
Courtesy : Census India Govt.
- Anonymous's blog
- Log in to post comments