(ICT) Population of Jhansi District as per 2011 Census
(ICT) Population of Jhansi District as per 2011 Census
State Name : Uttar Pradesh
District Name: Jhansi
Total Number of House Hold : 367779
| Population | Persons | Males | Females |
| Total | 1,998,603 | 1,057,436 | 941,167 |
| In the age group 0-6 years | 260,373 | 139,559 | 120,814 |
| Scheduled Castes (SC) | 562,505 | 297,386 | 265,119 |
| Scheduled Tribes (ST) | 3,873 | 2,074 | 1,799 |
| Literates | 1,304,513 | 783,705 | 520,808 |
| Illiterate | 694,090 | 273,731 | 420,359 |
| Total Worker | 814,914 | 565,357 | 249,557 |
| Main Worker | 560,041 | 443,645 | 116,396 |
| Main Worker - Cultivator | 189,840 | 156,790 | 33,050 |
| Main Worker - Agricultural Labourers | 126,789 | 85,588 | 41,201 |
| Main Worker - Household Industries | 27,248 | 18,175 | 9,073 |
| Main Worker - Other | 216,164 | 183,092 | 33,072 |
| Marginal Worker | 254,873 | 121,712 | 133,161 |
| Marginal Worker - Cultivator | 39,041 | 14,227 | 24,814 |
| Marginal Worker - Agriculture Labourers | 121,283 | 52,768 | 68,515 |
| Marginal Worker - Household Industries | 21,400 | 8,218 | 13,182 |
| Marginal Workers - Other | 73,149 | 46,499 | 26,650 |
| Marginal Worker (3-6 Months) | 216,423 | 104,703 | 111,720 |
| Marginal Worker - Cultivator (3-6 Months) | 33,637 | 12,126 | 21,511 |
| Marginal Worker - Agriculture Labourers (3-6 Months) | 103,163 | 46,244 | 56,919 |
| Marginal Worker - Household Industries (3-6 Months) | 16,346 | 6,319 | 10,027 |
| Marginal Worker - Other (3-6 Months) | 63,277 | 40,014 | 23,263 |
| Marginal Worker (0-3 Months) | 38,450 | 17,009 | 21,441 |
| Marginal Worker - Cultivator (0-3 Months) | 5,404 | 2,101 | 3,303 |
| Marginal Worker - Agriculture Labourers (0-3 Months) | 18,120 | 6,524 | 11,596 |
| Marginal Worker - Household Industries (0-3 Months) | 5,054 | 1,899 | 3,155 |
| Marginal Worker - Other Workers (0-3 Months) | 9,872 | 6,485 | 3,387 |
| Non Worker | 1,183,689 | 492,079 | 691,610 |
Courtesy : Census India Govt.
- Anonymous's blog
- Log in to post comments