(ICT) Population of Mahoba District as per 2011 Census
(ICT) Population of Mahoba District as per 2011 Census
State Name : Uttar Pradesh
District Name: Mahoba
Total Number of House Hold : 158435
Population | Persons | Males | Females |
Total | 875,958 | 466,358 | 409,600 |
In the age group 0-6 years | 128,129 | 67,720 | 60,409 |
Scheduled Castes (SC) | 220,898 | 117,389 | 103,509 |
Scheduled Tribes (ST) | 647 | 355 | 292 |
Literates | 488,106 | 302,283 | 185,823 |
Illiterate | 387,852 | 164,075 | 223,777 |
Total Worker | 349,676 | 237,153 | 112,523 |
Main Worker | 238,712 | 184,837 | 53,875 |
Main Worker - Cultivator | 96,439 | 80,339 | 16,100 |
Main Worker - Agricultural Labourers | 66,682 | 44,672 | 22,010 |
Main Worker - Household Industries | 8,177 | 5,893 | 2,284 |
Main Worker - Other | 67,414 | 53,933 | 13,481 |
Marginal Worker | 110,964 | 52,316 | 58,648 |
Marginal Worker - Cultivator | 17,805 | 6,429 | 11,376 |
Marginal Worker - Agriculture Labourers | 63,740 | 28,262 | 35,478 |
Marginal Worker - Household Industries | 5,346 | 2,224 | 3,122 |
Marginal Workers - Other | 24,073 | 15,401 | 8,672 |
Marginal Worker (3-6 Months) | 92,966 | 44,305 | 48,661 |
Marginal Worker - Cultivator (3-6 Months) | 14,413 | 5,275 | 9,138 |
Marginal Worker - Agriculture Labourers (3-6 Months) | 54,588 | 24,183 | 30,405 |
Marginal Worker - Household Industries (3-6 Months) | 3,924 | 1,672 | 2,252 |
Marginal Worker - Other (3-6 Months) | 20,041 | 13,175 | 6,866 |
Marginal Worker (0-3 Months) | 17,998 | 8,011 | 9,987 |
Marginal Worker - Cultivator (0-3 Months) | 3,392 | 1,154 | 2,238 |
Marginal Worker - Agriculture Labourers (0-3 Months) | 9,152 | 4,079 | 5,073 |
Marginal Worker - Household Industries (0-3 Months) | 1,422 | 552 | 870 |
Marginal Worker - Other Workers (0-3 Months) | 4,032 | 2,226 | 1,806 |
Non Worker | 526,282 | 229,205 | 297,077 |
Courtesy : Census India Govt.
- Anonymous's blog
- Log in to post comments