(ICT) Population of Sagar District as per 2011 Census
(ICT) Population of Sagar District as per 2011 Census
State Name : Madhya Pradesh
District Name: Sagar
Total Number of House Hold : 517850
Population | Persons | Males | Females |
Total | 2,378,458 | 1,256,257 | 1,122,201 |
In the age group 0-6 years | 356,903 | 185,400 | 171,503 |
Scheduled Castes (SC) | 501,630 | 266,306 | 235,324 |
Scheduled Tribes (ST) | 221,936 | 114,771 | 107,165 |
Literates | 1,545,719 | 908,607 | 637,112 |
Illiterate | 832,739 | 347,650 | 485,089 |
Total Worker | 1,006,035 | 682,077 | 323,958 |
Main Worker | 779,093 | 585,116 | 193,977 |
Main Worker - Cultivator | 180,735 | 157,814 | 22,921 |
Main Worker - Agricultural Labourers | 249,084 | 182,529 | 66,555 |
Main Worker - Household Industries | 102,061 | 40,914 | 61,147 |
Main Worker - Other | 247,213 | 203,859 | 43,354 |
Marginal Worker | 226,942 | 96,961 | 129,981 |
Marginal Worker - Cultivator | 22,865 | 8,606 | 14,259 |
Marginal Worker - Agriculture Labourers | 129,476 | 57,544 | 71,932 |
Marginal Worker - Household Industries | 38,397 | 8,165 | 30,232 |
Marginal Workers - Other | 36,204 | 22,646 | 13,558 |
Marginal Worker (3-6 Months) | 191,164 | 82,246 | 108,918 |
Marginal Worker - Cultivator (3-6 Months) | 17,993 | 6,783 | 11,210 |
Marginal Worker - Agriculture Labourers (3-6 Months) | 108,829 | 48,972 | 59,857 |
Marginal Worker - Household Industries (3-6 Months) | 33,590 | 6,948 | 26,642 |
Marginal Worker - Other (3-6 Months) | 30,752 | 19,543 | 11,209 |
Marginal Worker (0-3 Months) | 35,778 | 14,715 | 21,063 |
Marginal Worker - Cultivator (0-3 Months) | 4,872 | 1,823 | 3,049 |
Marginal Worker - Agriculture Labourers (0-3 Months) | 20,647 | 8,572 | 12,075 |
Marginal Worker - Household Industries (0-3 Months) | 4,807 | 1,217 | 3,590 |
Marginal Worker - Other Workers (0-3 Months) | 5,452 | 3,103 | 2,349 |
Non Worker | 1,372,423 | 574,180 | 798,243 |
Courtesy : Census India Govt.
- Anonymous's blog
- Log in to post comments