(Train Info) Passing Through Indian Railways Trains from Jhansi

Passing Through Indian Railways Trains from Jhansi
July 15, 2010
| TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
| 2174 | UDYOG NAGRI EXP | JHANSI JN | N | N | Y | N | Y | N | N | 11:40 | 13:13 |
| 8238 | CHHATISGARH EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 13:10 | 13:20 |
| 1124 | GWL BJU MAIL | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 13:20 | 13:50 |
| 2707 | A P SMPRK KRNTI | JHANSI JN | N | Y | N | Y | N | Y | N | 12:00 | 13:40 |
| 1077 | JHELUM EXPRESS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 13:35 | 13:45 |
| 2280 | TAJ EXPRESS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 13:40 | Destination Station |
| 2652 | T N SMPRK KRNTI | JHANSI JN | N | N | Y | N | Y | N | N | 13:50 | 14:00 |
| 136NC | CNB JHS PAS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 12:25 | Destination Station |
| 2137 | PUNJAB MAIL | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 14:20 | 14:35 |
| 6031 | ANDAMAN EXPRESS | JHANSI JN | Y | N | N | Y | Y | N | N | 14:40 | 14:50 |
| 2943 | UDYOGKARMI EXP | JHANSI JN | N | N | N | Y | N | N | N | 14:55 | 15:20 |
| 8508 | HIRAKUND EXP | JHANSI JN | Y | N | N | Y | N | N | Y | 14:50 | 15:20 |
| 2618 | MNGLA LKSDP EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 15:25 | 15:35 |
| 2175 | HWH-GWL CHAMBAL EXP | JHANSI JN | Y | N | Y | Y | N | N | N | 15:30 | 16:21 |
| 2511 | RAPTI SAGAR EXP | JHANSI JN | Y | N | N | N | Y | Y | N | 16:45 | 17:05 |
| 1078 | JHELUM EXPRESS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 17:12 | 17:22 |
| 9165 | SABARMATI EXP | JHANSI JN | Y | N | N | Y | N | Y | N | 17:15 | 17:30 |
| 2626 | KERALA EXPRESS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 17:22 | 17:34 |
| 2001 | NDLS SHATABDI E | JHANSI JN | Y | Y | Y | Y | Y | N | Y | 17:47 | 17:55 |
| 221NC | BINA-JHANSI PASS. | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 18:55 | Destination Station |
| 1015 | KUSHINAGAR EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 19:10 | 19:30 |
| 8478 | KALINGAUTKALEXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 19:25 | 19:35 |
| 2716 | ASR NED EXPRESS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 19:48 | 19:58 |
| 230NC | ALD JHS PASS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 18:10 | Destination Station |
| 1057 | AMRITSAR EXPRES | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 20:30 | 20:40 |
| 2191 | NDLS JBP SUP EX | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 20:40 | 20:50 |
| 226NC | AGRA JHANSI PASS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 20:50 | Destination Station |
| 2780 | GOA EXPRESS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 21:10 | 21:22 |
| 5045 | GKP OKHA EXPRES | JHANSI JN | N | N | N | N | Y | N | N | 21:20 | 21:35 |
| 1450 | JAT JBP EXPRES | JHANSI JN | N | N | N | Y | N | N | N | 21:35 | 21:45 |
| 2721 | NIZAMUDDIN EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 21:20 | 21:47 |
| 2919 | MALWA EXPRESS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 21:47 | 21:57 |
| 2412 | GONDWANA EXPRES | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 21:45 | 21:57 |
| 2410 | GONDWANA EXPRES | JHANSI JN | N | Y | Y | Y | Y | N | Y | 21:45 | 21:57 |
| 6094 | LJN MAS EXP | JHANSI JN | N | Y | N | N | Y | N | N | 22:00 | 22:20 |
| 1123 | BJU GWL MAIL | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 18:30 | 22:32 |
| 138NC | BNDA JHS PASS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 22:15 | Destination Station |
| 1107 | BUNDELKHAND EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 22:20 | 22:30 |
| 2861 | LINK DAKSIN EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 21:20 | 22:42 |
| 1110 | LKO JHS INT EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 22:35 | Destination Station |
| 2190 | MAHAKOSHAL EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 22:45 | 23:10 |
| 2122 | M P SMPRK KRNTI | JHANSI JN | N | Y | N | N | Y | N | Y | 23:10 | 23:20 |
| 2615 | GRAND TRUNK EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 23:28 | 23:40 |
| 2724 | A P EXPRESS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 23:30 | 23:42 |
| 2779 | GOA EXPRESS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 23:50 | 23:58 |
| 7305 | NZM LINK EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 23:50 | 00:03 |
| 0892 | JAT DURG S F SP | JHANSI JN | N | N | N | N | Y | N | N | 22:30 | 00:10 |
| 2621 | TAMIL NADU EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 00:15 | 00:27 |
| 224 | LKO JHS PASS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 00:25 | Destination Station |
| 2429 | RAJDHANI EXP | JHANSI JN | Y | Y | N | Y | Y | N | N | 00:52 | 00:57 |
| 2616 | G T EXPRESS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 00:56 | 01:08 |
| 2409 | GONDWANA EXPRES | JHANSI JN | N | Y | N | Y | Y | Y | Y | 01:01 | 01:13 |
| 2411 | GONDWANA EXPRES | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 01:01 | 01:13 |
| 2494 | BANGLORE RAJDHN | JHANSI JN | Y | N | N | Y | Y | N | N | 01:15 | 01:20 |
| 2533 | PUSHPAK EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 01:30 | 01:50 |
| 2155 | BHOPAL EXPRESS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 01:35 | 01:45 |
| 2534 | PUSHPAK EXPRESS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 01:58 | 02:25 |
| 2723 | A P EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 02:10 | 02:22 |
| 2156 | BHOPAL EXPRESS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 02:33 | 02:43 |
| 2920 | MALWA EXPRESS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 02:45 | 02:55 |
| 2649 | SAMPARK KRANTI | JHANSI JN | Y | Y | N | Y | N | Y | Y | 02:50 | 03:00 |
| 2628 | KARNATAKA EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 02:54 | 03:06 |
| 4309 | UJJAINI EXPRESS | JHANSI JN | N | N | N | Y | Y | N | N | 03:10 | 03:20 |
| 2627 | KARNATAKA EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 03:33 | 03:45 |
| 1103 | PATALKOT EXP | JHANSI JN | N | N | Y | N | Y | N | N | 03:45 | Destination Station |
| 2108 | LJN LTT EXPRESS | JHANSI JN | Y | N | Y | N | Y | N | N | 03:40 | 04:00 |
| 2622 | TAMIL NADU EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 04:00 | 04:12 |
| 2192 | JBP NDLS SUP EX | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 04:00 | 04:10 |
| 2189 | MAHAKAUSHAL EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 04:10 | 04:30 |
| 2512 | RAPTISAGAR EXP | JHANSI JN | Y | N | Y | Y | N | N | N | 04:20 | 04:50 |
| 2715 | SACHKHAND EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 04:55 | 05:05 |
| 1058 | ASR DR EXPRESS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 04:55 | 05:05 |
| 2722 | DAKSHIN EXPRESS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 05:05 | 05:15 |
| 2441 | BSP NDLS RAJDHANI EXP | JHANSI JN | N | Y | N | N | Y | N | N | 05:27 | 05:32 |
| 9168 | SABARMATI EXP | JHANSI JN | Y | N | Y | N | Y | Y | N | 05:35 | 05:50 |
| 2625 | KERALA EXPRESS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 06:55 | 07:00 |
| 1016 | KUSHINAGAR EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 07:00 | 07:20 |
| 1108 | BUNDELKHAND EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 07:05 | 07:15 |
| 2617 | MANGALA LDWEEP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 06:45 | 07:15 |
| 235NC | ITARSI-JHANSI PASS. | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 08:55 | Destination Station |
| 235CR | ITARSI JHANSI PASS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 08:55 | Destination Station |
| 2541 | GKP LTT SUP EXP | JHANSI JN | N | Y | N | N | Y | N | Y | 09:30 | 09:50 |
| 216NC | BNDA JHS PAS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 10:05 | Destination Station |
| 2807 | SAMTA EXPRESS | JHANSI JN | Y | N | N | Y | Y | N | N | 10:20 | 10:30 |
| 2002A | BHOPAL SHTBDI | JHANSI JN | N | N | N | N | N | Y | N | 11:03 | 11:11 |
| 240NC | AGRA JHANSI PASS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 11:25 | Destination Station |
| 8237 | CHATTISGARH EXP | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 11:50 | 12:00 |
| 2944 | UDHYOGKARMI EXP | JHANSI JN | N | N | N | N | N | Y | N | 11:45 | 12:00 |
| 2641 | TIRUKKURAL EXP | JHANSI JN | N | N | N | Y | N | N | N | 12:00 | 12:10 |
| 2138 | PUNJAB MAIL | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 12:25 | 12:35 |
| 136NC | CNB JHS PAS | JHANSI JN | Y | Y | Y | Y | Y | Y | Y | 12:25 | Destination Station |
| 2644 | SWARNA JAYANTI | JHANSI JN | N | N | N | N | N | Y | N | 12:45 | 12:55 |
* Note:
- SU: SUNDAY
- MO: MONDAY
- TU: TUESDAY
- WE: WEDNESDAY
- TH: THURESDAY
- FR: FRIDAY
- SA: SATURDAY
DAYS OF RUN ARE ON THE BASIS OF TRAIN'S STARTING STATION.
COURTESY: http://www.trainenquiry.com
- Anonymous's blog
- Log in to post comments