(Train Info) Passing Through Indian Railways Trains from Sagar
Passing Through Indian Railways Trains from Barwa Sagar
July 26, 2010
| TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) | 
| 137NC | JHS BNDA PASS | BARWA SAGAR | Y | Y | Y | Y | Y | Y | Y | 13:26 | 13:45 | 
| 230NC | ALD JHS PASS | BARWA SAGAR | Y | Y | Y | Y | Y | Y | Y | 16:44 | 17:31 | 
| 215NC | JHS BNDA PASS | BARWA SAGAR | Y | Y | Y | Y | Y | Y | Y | 17:50 | 17:51 | 
| 138NC | BNDA JHS PASS | BARWA SAGAR | Y | Y | Y | Y | Y | Y | Y | 21:34 | 21:35 | 
| 1107 | BUNDELKHAND EXP | BARWA SAGAR | Y | Y | Y | Y | Y | Y | Y | 22:54 | 22:56 | 
| 1108 | BUNDELKHAND EXP | BARWA SAGAR | Y | Y | Y | Y | Y | Y | Y | 05:56 | 05:58 | 
| 229NC | JHANSI ALD PASS | BARWA SAGAR | Y | Y | Y | Y | Y | Y | Y | 07:38 | 07:39 | 
| 216NC | BNDA JHS PAS | BARWA SAGAR | Y | Y | Y | Y | Y | Y | Y | 09:00 | 09:01 | 
| 137NC | JHS BNDA PASS | BARWA SAGAR | Y | Y | Y | Y | Y | Y | Y | 13:26 | 13:27 | 
* Note:
- SU: SUNDAY
- MO: MONDAY
- TU: TUESDAY
- WE: WEDNESDAY
- TH: THURESDAY
- FR: FRIDAY
- SA: SATURDAY
DAYS OF RUN ARE ON THE BASIS OF TRAIN'S STARTING STATION.
COURTESY: http://www.trainenquiry.com
- Anonymous's blog
- Log in to post comments
