(Info) Dams and Water Bodies in Bundelkhand
Projects of Bundelkhand Region
| Sr. No | Project Name | Source River | District | 
| 1 | Augasi Pump Canal | Yamuna | Banda | 
| 2 | Shahzad Dam | Shahzad | Lalitpur | 
| 3 | Sajnam Dam | Sajnam | Lalitpur | 
| 4 | Govind Sagar Dam | Shahzad | Lalitpur | 
| 5 | Jamini Dam | Jamini | Lalitpur | 
| 6 | Khappar Dam | Khappar | Jhansi | 
| 7 | Pahuj Weir | Pahuj | Jhansi | 
| 8 | Parichha Weir | Betwa | Jhansi | 
| 9 | Keolari Dam | Keolari | Mahoba | 
| 10 | Kabrai Dam | Magaria and Kulharni Nala | Mahoba | 
| 11 | Chandrawal Dam | Chandrawal | Mahoba | 
| 12 | Arjun Dam | Arjun | Mahoba | 
| 13 | Lakheri Dam | Lahheri | Jhansi | 
| 14 | Maudaha Dam | Birma (Tributary of river Betwa) | Hamirpur | 
| 15 | Matatila Dam | Betwa | Lalitpur | 
| 16 | Utari Dam | Utari | Lalitpur | 
| 17 | Rohini Dam | Rohini | Lalitpur | 
| 18 | Bhaunrat Dam | Jamini | Lalitpur | 
| 19 | Lachura Weir | Dhasan | Mahoba | 
| 20 | Majhgawan Dam | Gunchi Nala | Mahoba | 
| 21 | Pahari Weir | Dhasan | Jhansi | 
| 22 | Rajghat Dam | Betwa | Guna (MP) and Lalitpur (UP) | 
| 23 | Obra Dam | Rihand | Sonebhadra | 
| 24 | Urmil Dam | Urmil | Mahoba | 
| 25 | Barwa Dam | Barwa Nala | Chitrakoot Dham Karwi | 
| 26 | Gunta Dam | Gunta Nala | Chitrakoot Dham Karwi | 
| 27 | Ohan Dam | Ohan | Chitrakoot Dham Karwi | 
| 28 | Rangawan Dam | Banne | Chhatrapur (M.P) | 
| 29 | Gango Weir | Ken | Chhatarpur (M.P) | 
| 30 | Bariyarpur Weir | Ken | Panna (M.P) | 
Courtesy : Irrigation Department, UP
- Anonymous's blog
- Log in to post comments

