(ICT) Population of Damoh District as per 2011 Census
(ICT) Population of Damoh District as per 2011 Census
State Name : Madhya Pradesh
District Name: Damoh
Total Number of House Hold : 297608
Population | Persons | Males | Females |
Total | 1,264,219 | 661,873 | 602,346 |
In the age group 0-6 years | 191,968 | 99,544 | 92,424 |
Scheduled Castes (SC) | 246,337 | 129,877 | 116,460 |
Scheduled Tribes (ST) | 166,295 | 84,809 | 81,486 |
Literates | 747,715 | 445,737 | 301,978 |
Illiterate | 516,504 | 216,136 | 300,368 |
Total Worker | 574,595 | 367,711 | 206,884 |
Main Worker | 389,993 | 286,957 | 103,036 |
Main Worker - Cultivator | 99,158 | 86,368 | 12,790 |
Main Worker - Agricultural Labourers | 143,256 | 99,701 | 43,555 |
Main Worker - Household Industries | 37,556 | 15,623 | 21,933 |
Main Worker - Other | 110,023 | 85,265 | 24,758 |
Marginal Worker | 184,602 | 80,754 | 103,848 |
Marginal Worker - Cultivator | 15,453 | 6,620 | 8,833 |
Marginal Worker - Agriculture Labourers | 106,909 | 48,850 | 58,059 |
Marginal Worker - Household Industries | 29,827 | 6,620 | 23,207 |
Marginal Workers - Other | 32,413 | 18,664 | 13,749 |
Marginal Worker (3-6 Months) | 151,799 | 67,701 | 84,098 |
Marginal Worker - Cultivator (3-6 Months) | 12,191 | 5,384 | 6,807 |
Marginal Worker - Agriculture Labourers (3-6 Months) | 88,933 | 41,567 | 47,366 |
Marginal Worker - Household Industries (3-6 Months) | 24,001 | 5,172 | 18,829 |
Marginal Worker - Other (3-6 Months) | 26,674 | 15,578 | 11,096 |
Marginal Worker (0-3 Months) | 32,803 | 13,053 | 19,750 |
Marginal Worker - Cultivator (0-3 Months) | 3,262 | 1,236 | 2,026 |
Marginal Worker - Agriculture Labourers (0-3 Months) | 17,976 | 7,283 | 10,693 |
Marginal Worker - Household Industries (0-3 Months) | 5,826 | 1,448 | 4,378 |
Marginal Worker - Other Workers (0-3 Months) | 5,739 | 3,086 | 2,653 |
Non Worker | 689,624 | 294,162 | 395,462 |
Courtesy : Census India Govt.
- Anonymous's blog
- Log in to post comments