Bundelkhand Express (Train No: 11107 )
Bundelkhand Express (Train No: 11107 )
Starting Station: Gwalior
Destination: Varanasi
Station Stoppage Details:
SNo. | Station | Arrival Time | Departure Time | Halt Minutes | Distance from Gwalior Jn |
1 | Gwalior Jn (GWL) | Source | 08:40 PM | Source | 0 Kilometers |
2 | Dabra (DBA) | 09:15 PM | 09:17 PM | 2 Mins | 42 Kilometers |
3 | Datia (DAA) | 09:43 PM | 09:45 PM | 2 Mins | 72 Kilometers |
4 | Jhansi Jn (JHS) | 10:20 PM | 10:30 PM | 10 Mins | 97 Kilometers |
5 | Barwa Sagar (BWR) | 10:53 PM | 10:55 PM | 2 Mins | 119 Kilometers |
6 | Nivari (NEW) | 11:06 PM | 11:08 PM | 2 Mins | 128 Kilometers |
7 | Mau Ranipur (MRPR) | 11:39 PM | 11:41 PM | 2 Mins | 160 Kilometers |
8 | Harpalpur (HPP) | 12:03 AM | 12:05 AM | 2 Mins | 182 Kilometers |
9 | Bela Tal (BTX) | 12:24 AM | 12:26 AM | 2 Mins | 204 Kilometers |
10 | Kulpahar (KLAR) | 12:37 AM | 12:39 AM | 2 Mins | 213 Kilometers |
11 | Mahoba (MBA) | 01:08 AM | 01:10 AM | 2 Mins | 234 Kilometers |
12 | Banda Jn (BNDA) | 02:20 AM | 02:30 AM | 10 Mins | 288 Kilometers |
13 | Khurhand (KHU) | 02:48 AM | 02:50 AM | 2 Mins | 307 Kilometers |
14 | Atarra (ATE) | 03:07 AM | 03:09 AM | 2 Mins | 320 Kilometers |
15 | Bharat Kup (BTKP) | 03:33 AM | 03:35 AM | 2 Mins | 341 Kilometers |
16 | Chitrakutdham Karwi (CKTD) | 03:51 AM | 03:53 AM | 2 Mins | 357 Kilometers |
17 | Manikpur Jn (MKP) | 04:35 AM | 04:40 AM | 5 Mins | 388 Kilometers |
18 | Dabhaura (DBR) | 04:58 AM | 05:00 AM | 2 Mins | 411 Kilometers |
19 | Bargarh (BRG) | 05:16 AM | 05:18 AM | 2 Mins | 426 Kilometers |
20 | Shankargarh (SRJ) | 05:35 AM | 05:37 AM | 2 Mins | 443 Kilometers |
21 | Naini (NYN) | 06:20 AM | 06:25 AM | 5 Mins | 486 Kilometers |
22 | Allahabad Jn (ALD) | 06:45 AM | 07:10 AM | 25 Mins | 494 Kilometers |
23 | Prayag (PRG) | 07:22 AM | 07:24 AM | 2 Mins | 500 Kilometers |
24 | Phaphamau Jn (PFM) | 07:42 AM | 07:43 AM | 1 Mins | 507 Kilometers |
25 | Phulpur (PLP) | 08:06 AM | 08:08 AM | 2 Mins | 530 Kilometers |
26 | Ugrasenpur (URPR) | 08:17 AM | 08:19 AM | 2 Mins | 539 Kilometers |
27 | Janghai Jn (JNH) | 08:38 AM | 08:40 AM | 2 Mins | 553 Kilometers |
28 | Suriawan (SAW) | 08:58 AM | 08:59 AM | 1 Mins | 569 Kilometers |
- Anonymous's blog
- Log in to post comments