(Train Info) Passing Through Indian Railways Trains from Damoh
Passing Through Indian Railways Trains from Damoh
July 26, 2010
TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL (at selected station) | ACTUAL/ EXPECTED DEPARTURE (from selected station) |
1735 | KOTA DMO PASS | DAMOH | Y | Y | Y | Y | Y | Y | Y | 12:00 | Destination Station |
1466 | JBP SOMNATH EXP | DAMOH | N | Y | N | N | N | N | Y | 13:08 | 13:11 |
8235 | BILASPUR EX PAS | DAMOH | Y | Y | Y | Y | Y | Y | Y | 15:25 | 15:35 |
1704 | CHIRIMIRI-KATNI-DAMOH PASSENGE | DAMOH | Y | Y | Y | Y | Y | Y | Y | 15:30 | Destination Station |
1703A | SGO KTE PAS | DAMOH | Y | Y | Y | Y | Y | Y | Y | 18:25 | 18:30 |
2411 | GONDWANA EXPRES | DAMOH | Y | Y | Y | Y | Y | Y | Y | 19:02 | 19:04 |
8508 | HIRAKUND EXP | DAMOH | Y | N | N | Y | N | N | Y | 20:00 | 20:02 |
265WC | BINA DAMOH PASS | DAMOH | Y | Y | Y | Y | Y | Y | Y | 22:20 | Destination Station |
2181 | DAYODAYA EXPRES | DAMOH | Y | Y | Y | Y | Y | Y | Y | 23:28 | 23:30 |
2186 | REWANCHAL EXP | DAMOH | Y | Y | Y | Y | Y | Y | Y | 00:25 | 00:27 |
1702 | KTE BINA PASS | DAMOH | Y | Y | Y | Y | Y | Y | Y | 01:05 | 01:10 |
8478 | KALINGAUTKALEXP | DAMOH | Y | Y | Y | Y | Y | Y | Y | 01:45 | 01:50 |
1271 | VINDHYACHAL EXP | DAMOH | Y | Y | Y | Y | Y | Y | Y | 01:40 | 01:45 |
1072 | KAMAYANI EXPRES | DAMOH | Y | Y | Y | Y | Y | Y | Y | 02:18 | 02:23 |
2185 | REWANCHAL EXP | DAMOH | Y | Y | Y | Y | Y | Y | Y | 02:45 | 02:50 |
2412 | GONDWANA EXPRES | DAMOH | Y | Y | Y | Y | Y | Y | Y | 03:08 | 03:10 |
2122 | M P SMPRK KRNTI | DAMOH | N | Y | N | N | Y | N | Y | 03:48 | 03:50 |
2182 | DAYODAYA EXP | DAMOH | Y | Y | Y | Y | Y | Y | Y | 05:23 | 05:25 |
1071 | KAMAYANI EXPRES | DAMOH | Y | Y | Y | Y | Y | Y | Y | 07:57 | 07:59 |
1449 | JAMMUTAWI EXP | DAMOH | N | N | Y | N | N | N | N | 09:15 | 09:20 |
8236 | BSP BPL PAS | DAMOH | Y | Y | Y | Y | Y | Y | Y | 09:40 | 09:50 |
1701 | BINA KATNI PASS | DAMOH | Y | Y | Y | Y | Y | Y | Y | 10:00 | 10:08 |
1735 | KOTA DMO PASS | DAMOH | Y | Y | Y | Y | Y | Y | Y | 12:00 | Destination Station |
* Note:
- SU: SUNDAY
- MO: MONDAY
- TU: TUESDAY
- WE: WEDNESDAY
- TH: THURESDAY
- FR: FRIDAY
- SA: SATURDAY
DAYS OF RUN ARE ON THE BASIS OF TRAIN'S STARTING STATION.
COURTESY: http://www.trainenquiry.com
- Anonymous's blog
- Log in to post comments