TOURIST SPOTS OF BUNDELKHAND REGION
TOURIST SPOTS OF BUNDELKHAND REGION
| Spot Name | District | Distance (in Km.) |
| CHITRAKOOT | Karwi | 70 |
| PILI KOTHI | - | 72 |
| PRAMOD VAN | Karwi | 72 |
| JANKI KUND | Karwi | 73 |
| SPHATIK SHILA | Karwi | 76 |
| ANUSHUIYA ASHRAM | Karwi | 88 |
| AMARAWATI | Karwi | 94 |
| GUPT GODAWARI | Karwi | 92 |
| HANUMAN DHARA | Karwi | 74 |
| KOTI TIRTH | Karwi | 73 |
| DEVANGNA | Karwi | 74 |
| BANKE SIDTH | - | 76 |
| BHARAT KOOP | Banda | 50 |
| MARFA | Banda | 59 |
| KALINJAR | Banda | 58 |
| HUNAMAN JI GURHA | Banda | 45 |
| RAJAPUR | Banda | 110 |
| AAROGYA DHAM | Karwi | 74 |
| BALMIKI ASHRAM | Karwi | 103 |
| GANESH BAG | - | 82 |
| DHARKUNDI ASHRAM | Karwi | 130 |
| SARBHANG RISHI ASHRAM | Karwi | 110 |
| MARKANDEY RISHI ASHRAM | Karwi | 141 |
| DEV PARVAT | - | 65 |
| RANGARH KILA | Banda | 28 |
| BHOORAGARH KILA | Banda | 06 |
| RAMKUND | Karwi | 132 |
| VIRADH KUND | Karwi | 137 |
| MAHOBA SURROUNDINGS | Mahoba | 60-70 |
| MAIHAR | Satna | 190 |
| KHAJURAHO | Mahoba | 120 |
| PANNA | Panna | 122 |
| RANGAVAN, GANGAU | - | 148 |
| RAINFALL PANNA | Panna | 150 |
| PANDAVFALL PANNA | Panna | 138 |
| JATA SHANKAR | - | 190 |
Important : We are not responsible
for any type of mistake for given information.
Please confirm from the relative department.
- root's blog
- Log in to post comments
Comments
Khajuraho comes under